| Name: |
MIAMI HEALTH CLUB LIMITED
MIAMI HEALTH CLUB LTD |
| Address: | C/O ASHFERNS, SBC HOUSE, RESTMOR WAY, WALLINGTON, SURREY, SM6 7AH |
| Incorporation Date: | 1997-04-10 |
| date | name | form type |
| 2022-04-14 | CONFIRMATION STATEMENT MADE ON 10/04/22, NO UPDATES | CS01 |
| 2022-08-30 | MICRO COMPANY ACCOUNTS MADE UP TO 31/08/21 | AA |
| 2021-04-10 | CONFIRMATION STATEMENT MADE ON 10/04/21, NO UPDATES | CS01 |
| 2021-07-19 | MICRO COMPANY ACCOUNTS MADE UP TO 31/08/20 | AA |
| 2020-05-30 | MICRO COMPANY ACCOUNTS MADE UP TO 31/08/19 | AA |
| 2020-05-01 | CONFIRMATION STATEMENT MADE ON 10/04/20, NO UPDATES | CS01 |
| 2019-04-24 | CONFIRMATION STATEMENT MADE ON 10/04/19, NO UPDATES | CS01 |
| 2019-05-31 | MICRO COMPANY ACCOUNTS MADE UP TO 31/08/18 | AA |
| 2018-04-19 | CONFIRMATION STATEMENT MADE ON 10/04/18, NO UPDATES | CS01 |
| 2018-05-31 | MICRO COMPANY ACCOUNTS MADE UP TO 31/08/17 | AA |
| 2017-05-02 | CONFIRMATION STATEMENT MADE ON 10/04/17, WITH UPDATES | CS01 |
| 2017-05-31 | 31/08/16 TOTAL EXEMPTION SMALL | AA |
| 2016-05-31 | 31/08/15 TOTAL EXEMPTION SMALL | AA |
| 2016-04-20 | 10/04/16 NO MEMBER LIST | AR01 |
| 2015-05-18 | 10/04/15 NO MEMBER LIST | AR01 |
| 2015-03-05 | DIRECTOR'S CHANGE OF PARTICULARS / CHAIRMAINE JANET SCOTT OBENE / 01/10/2009 | CH01 |
| 2015-06-30 | 31/08/14 TOTAL EXEMPTION SMALL | AA |
| 2014-05-29 | 31/08/13 TOTAL EXEMPTION SMALL | AA |
| 2014-04-30 | 10/04/14 NO MEMBER LIST | AR01 |
| 2013-05-30 | 31/08/12 TOTAL EXEMPTION SMALL | AA |
| 2013-05-22 | 10/04/13 NO MEMBER LIST | AR01 |
| 2012-08-30 | 31/08/11 TOTAL EXEMPTION SMALL | AA |
| 2012-09-01 | DISS40 (DISS40(SOAD)) | DISS40 |
| 2012-04-28 | 10/04/12 NO MEMBER LIST | AR01 |
| 2012-08-28 | FIRST GAZETTE | GAZ1 |
| 2011-04-30 | 10/04/11 NO MEMBER LIST | AR01 |
| 2011-06-30 | 31/08/10 TOTAL EXEMPTION SMALL | AA |
| 2010-06-03 | DIRECTOR'S CHANGE OF PARTICULARS / CHAIRMAINE JANET SCOTT OBENE / 01/01/2010 | CH01 |
| 2010-06-01 | 31/08/09 TOTAL EXEMPTION SMALL | AA |
| 2010-06-03 | DIRECTOR'S CHANGE OF PARTICULARS / DANGO MACLEAN OBENE / 01/01/2010 | CH01 |
| 2010-06-03 | 10/04/10 NO MEMBER LIST | AR01 |
| 2009-07-01 | 31/08/08 TOTAL EXEMPTION FULL | AA |
| 2009-06-04 | ANNUAL RETURN MADE UP TO 10/04/09 | 363a |
| 2008-12-31 | 31/08/07 TOTAL EXEMPTION FULL | AA |
| 2008-08-14 | ANNUAL RETURN MADE UP TO 10/04/08 | 363a |
| 2007-09-30 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/08/06 | AA |
| 2007-05-03 | ANNUAL RETURN MADE UP TO 10/04/07 | 363a |
| 2006-05-17 | REGISTERED OFFICE CHANGED ON 17/05/06 FROM:C/O ASHFERNSSBC HOUSE, RESTMOR WAYWALLINGTONSURREY SM6 7AH | 287 |
| 2006-05-17 | ANNUAL RETURN MADE UP TO 10/04/06 | 363a |
| 2006-09-29 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/08/05 | AA |
| 2006-05-17 | LOCATION OF DEBENTURE REGISTER | 190 |
| 2006-05-17 | LOCATION OF REGISTER OF MEMBERS | 353 |
| 2005-09-30 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/08/04 | AA |
| 2005-05-06 | ANNUAL RETURN MADE UP TO 10/04/05 | 363s |
| 2004-05-19 | ANNUAL RETURN MADE UP TO 10/04/04 | 363s |
| 2004-10-04 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/08/03 | AA |
| 2003-04-30 | ANNUAL RETURN MADE UP TO 10/04/03 | 363s |
| 2003-07-01 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/08/02 | AA |
| 2002-04-26 | ANNUAL RETURN MADE UP TO 10/04/02 | 363s |
| 2002-09-06 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/08/01 | AA |
| 2001-05-21 | ANNUAL RETURN MADE UP TO 10/04/01 | 363s |
| 2001-09-03 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/08/00 | AA |
| 2000-07-03 | FULL ACCOUNTS MADE UP TO 31/08/99 | AA |
| 2000-05-11 | ANNUAL RETURN MADE UP TO 10/04/00 | 363s |
| 1999-04-24 | ANNUAL RETURN MADE UP TO 10/04/99 | 363s |
| 1999-05-13 | FULL ACCOUNTS MADE UP TO 31/08/98 | AA |
| 1998-01-19 | NEW SECRETARY APPOINTED;NEW DIRECTOR APPOINTED | 288a |
| 1998-01-19 | NEW DIRECTOR APPOINTED | 288a |
| 1998-06-15 | ANNUAL RETURN MADE UP TO 10/04/98 | 363s |
| 1997-12-11 | ACC. REF. DATE EXTENDED FROM 30/04/98 TO 31/08/98 | 225 |
Last update: 2025-11-20 18:00:46