Name: |
PEMBRIDGE S & E LIMITED
PEMBRIDGE S & E LTD |
Address: | OFFICE 8, NO. 11 RIVERSIDE, RIVERSIDE PARK, FARNHAM, SURREY, ENGLAND, GU9 7UG |
Incorporation Date: | 1960-07-18 |
date | name | form type |
2021-11-15 | CONFIRMATION STATEMENT MADE ON 30/10/21, NO UPDATES | CS01 |
2021-12-10 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/03/21 | AA |
2021-02-05 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/03/20 | AA |
2020-12-15 | SAIL ADDRESS CHANGED FROM:SUITE 15 THE ENTERPRISE CENTRECOXBRIDGE BUSINESS PARKFARNHAMSURREYGU10 5EHUNITED KINGDOM | AD02 |
2020-12-15 | SAIL ADDRESS CHANGED FROM:OFFICE 8, NO. 11 RIVERSIDE RIVERSIDE PARKFARNHAMSURREYGU9 7UGENGLAND | AD02 |
2020-11-30 | REGISTERED OFFICE CHANGED ON 30/11/2020 FROMSUITE 15 THE ENTERPRISE CENTRE COXBRIDGE BUSINESS PARKFARNHAMSURREYGU10 5EH | AD01 |
2020-12-15 | CONFIRMATION STATEMENT MADE ON 30/10/20, NO UPDATES | CS01 |
2019-11-05 | CONFIRMATION STATEMENT MADE ON 30/10/19, NO UPDATES | CS01 |
2019-12-04 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/03/19 | AA |
2019-02-21 | PSC'S CHANGE OF PARTICULARS / MR ANGUS MUIR SCRIMGEOUR / 06/04/2018 | PSC04 |
2018-12-18 | 31/03/18 TOTAL EXEMPTION FULL | AA |
2018-11-12 | CONFIRMATION STATEMENT MADE ON 30/10/18, NO UPDATES | CS01 |
2017-11-06 | CONFIRMATION STATEMENT MADE ON 30/10/17, NO UPDATES | CS01 |
2017-10-17 | SAIL ADDRESS CHANGED FROM:GILROY & BROOKES ACCOUNTANTS LIMITED SUITE 18, 5TH FLOOR, VICTORIA HOUSEVICTORIA ROADALDERSHOTGU11 1EJUNITED KINGDOM | AD02 |
2017-12-22 | 31/03/17 TOTAL EXEMPTION FULL | AA |
2016-09-29 | 31/03/16 TOTAL EXEMPTION SMALL | AA |
2016-11-11 | CONFIRMATION STATEMENT MADE ON 30/10/16, WITH UPDATES | CS01 |
2015-11-23 | 30/10/15 FULL LIST | AR01 |
2015-07-22 | REGISTERED OFFICE CHANGED ON 22/07/2015 FROMPO BOX GU11 1EJGILROY AND BROOKES ACCOUNTANTS LIMITED SUITE 18, 5TH FLOOR, VICTORIA HOUSEVICTORIA ROADALDERSHOTHANTSGU11 1EJ | AD01 |
2015-09-25 | 31/03/15 TOTAL EXEMPTION SMALL | AA |
2014-12-23 | 31/03/14 TOTAL EXEMPTION SMALL | AA |
2014-11-26 | 30/10/14 FULL LIST | AR01 |
2014-11-26 | SAIL ADDRESS CHANGED FROM:C/O GILROY & BROOKESGROUND FLOOR INTERPOWER HOUSE WINDSOR WAYALDERSHOTHAMPSHIREGU11 1JGUNITED KINGDOM | AD02 |
2014-11-26 | DIRECTOR'S CHANGE OF PARTICULARS / MR ANGUS MUIR EDINGTON SCRIMGEOUR / 26/11/2014 | CH01 |
2014-05-06 | REGISTERED OFFICE CHANGED ON 06/05/2014 FROMGROUND FLOOR INTERPOWER HOUSE WINDSOR WAYALDERSHOTHAMPSHIREGU11 1JG | AD01 |
2013-09-26 | 31/03/13 TOTAL EXEMPTION SMALL | AA |
2013-12-04 | DIRECTOR'S CHANGE OF PARTICULARS / MR ANGUS MUIR EDINGTON SCRIMGEOUR / 11/10/2010 | CH01 |
2013-11-25 | DIRECTOR'S CHANGE OF PARTICULARS / MR ANGUS MUIR EDINGTON SCRIMGEOUR / 12/11/2012 | CH01 |
2013-11-25 | 30/10/13 FULL LIST | AR01 |
2013-11-25 | APPOINTMENT TERMINATED, DIRECTOR CLARE SCRIMGEOUR | TM01 |
2012-11-21 | APPOINTMENT TERMINATED, SECRETARY CLARE SCRIMGEOUR | TM02 |
2012-07-30 | REGISTERED OFFICE CHANGED ON 30/07/2012 FROMTIMES HOUSE THROWLEY WAYSUTTONSURREYSM1 4JQUNITED KINGDOM | AD01 |
2012-11-07 | SAIL ADDRESS CHANGED FROM:C/O MAZARS LLPTOWER BRIDGE HOUSEST KATHARINE'S WAYLONDONE1W 1DDUNITED KINGDOM | AD02 |
2012-11-07 | DIRECTOR'S CHANGE OF PARTICULARS / MRS CLARE CHRISTIAN GAUVAIN SCRIMGEOUR / 30/10/2012 | CH01 |
2012-11-07 | 30/10/12 FULL LIST | AR01 |
2012-12-31 | 31/03/12 TOTAL EXEMPTION SMALL | AA |
2011-11-30 | 30/10/11 FULL LIST | AR01 |
2011-01-04 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/03/10 | AA |
2011-12-19 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/03/11 | AA |
2010-12-08 | REGISTER(S) MOVED TO SAIL ADDRESS114-REG MEM162-REG DIR275-REG SEC358-REC OF RES ETC | AD03 |
2010-12-08 | SAIL ADDRESS CREATED | AD02 |
2010-12-08 | 30/10/10 FULL LIST | AR01 |
2010-01-13 | 31/03/09 TOTAL EXEMPTION FULL | AA |
2009-11-04 | SECRETARY'S CHANGE OF PARTICULARS / MRS CLARE CHRISTIAN GAUVAIN SCRIMGEOUR / 01/10/2009 | CH03 |
2009-01-13 | 31/03/08 TOTAL EXEMPTION SMALL | AA |
2009-11-04 | DIRECTOR'S CHANGE OF PARTICULARS / MRS CLARE CHRISTIAN GAUVAIN SCRIMGEOUR / 01/10/2009 | CH01 |
2009-10-14 | REGISTERED OFFICE CHANGED ON 14/10/2009 FROMTOWER BRIDGE HOUSEST KATHARINE'S WAYLONDONE1W 1DD | AD01 |
2009-11-04 | 30/10/09 FULL LIST | AR01 |
2009-11-04 | DIRECTOR'S CHANGE OF PARTICULARS / MR ANGUS MUIR EDINGTON SCRIMGEOUR / 01/10/2009 | CH01 |
2008-10-30 | RETURN MADE UP TO 30/10/08; FULL LIST OF MEMBERS | 363a |
2007-03-06 | RETURN MADE UP TO 16/11/06; FULL LIST OF MEMBERS | 363a |
2007-04-02 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/06 | AA |
2007-11-20 | RETURN MADE UP TO 16/11/07; FULL LIST OF MEMBERS | 363a |
2007-11-27 | REGISTERED OFFICE CHANGED ON 27/11/07 FROM:24 BEVIS MARKSLONDONEC3A 7NR | 287 |
2007-07-19 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/07 | AA |
2006-01-10 | RETURN MADE UP TO 16/11/05; FULL LIST OF MEMBERS | 363a |
2006-07-13 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/05 | AA |
2005-07-20 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/04 | AA |
2005-05-16 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/03/03 | AA |
2005-02-21 | RETURN MADE UP TO 16/11/04; FULL LIST OF MEMBERS | 363a |
Last update: 2022-05-02 04:36:11