Name: |
BIRMINGHAM SOFT DRINKS ASSOCIATION LIMITED(THE)
BIRMINGHAM SOFT DRINKS ASSOCIATION LTD(THE) |
Address: | 79 CAROLINE STREET, BIRMINGHAM, B3 1UP |
Incorporation Date: | 1887-10-29 |
date | name | form type |
2021-05-18 | REGISTERED OFFICE CHANGED ON 18/05/2021 FROM88 ALDRIDGE ROADPERRY BARRBIRMINGHAMB42 2TP | AD01 |
2021-01-18 | SPECIAL RESOLUTION TO WIND UP | LRESSP |
2021-01-08 | APPOINTMENT TERMINATED, DIRECTOR GRAHAM MILLICHIP | TM01 |
2021-03-22 | NOTICE OF STATUTORY DECLARATION OF SOLVENCY:LIQ. CASE NO.1 | LIQ01 |
2021-01-18 | NOTICE OF APPOINTMENT OF LIQUIDATOR (VOLUNTARY) | 600 |
2020-10-16 | CONFIRMATION STATEMENT MADE ON 15/08/20, NO UPDATES | CS01 |
2019-09-18 | CONFIRMATION STATEMENT MADE ON 15/08/19, NO UPDATES | CS01 |
2019-12-10 | 31/03/19 TOTAL EXEMPTION FULL | AA |
2018-07-10 | APPOINTMENT TERMINATED, DIRECTOR PATRICK KING | TM01 |
2018-12-14 | 31/03/18 TOTAL EXEMPTION FULL | AA |
2018-07-10 | APPOINTMENT TERMINATED, DIRECTOR TIMOTHY COOPER | TM01 |
2018-08-23 | CONFIRMATION STATEMENT MADE ON 15/08/18, NO UPDATES | CS01 |
2017-12-21 | 31/03/17 TOTAL EXEMPTION FULL | AA |
2017-08-30 | CONFIRMATION STATEMENT MADE ON 15/08/17, NO UPDATES | CS01 |
2016-12-14 | 31/03/16 TOTAL EXEMPTION SMALL | AA |
2016-08-26 | CONFIRMATION STATEMENT MADE ON 15/08/16, WITH UPDATES | CS01 |
2015-10-07 | APPOINTMENT TERMINATED, DIRECTOR JOHN TAFT | TM01 |
2015-12-21 | 31/03/15 TOTAL EXEMPTION SMALL | AA |
2015-09-11 | 15/08/15 NO MEMBER LIST | AR01 |
2014-09-29 | 15/08/14 NO MEMBER LIST | AR01 |
2014-12-16 | 31/03/14 TOTAL EXEMPTION SMALL | AA |
2013-09-17 | 15/08/13 NO MEMBER LIST | AR01 |
2013-01-06 | 31/03/12 TOTAL EXEMPTION SMALL | AA |
2013-12-18 | 31/03/13 TOTAL EXEMPTION SMALL | AA |
2012-09-20 | APPOINTMENT TERMINATED, DIRECTOR ROBERT MASON | TM01 |
2012-09-25 | 15/08/12 NO MEMBER LIST | AR01 |
2011-08-31 | 15/08/11 NO MEMBER LIST | AR01 |
2011-08-31 | APPOINTMENT TERMINATED, DIRECTOR DONALD THOMAS | TM01 |
2011-10-31 | 31/03/11 TOTAL EXEMPTION SMALL | AA |
2010-02-04 | 31/03/09 TOTAL EXEMPTION FULL | AA |
2010-10-01 | DIRECTOR'S CHANGE OF PARTICULARS / MR BARRY JOHN STEVENS / 15/08/2010 | CH01 |
2010-10-01 | DIRECTOR'S CHANGE OF PARTICULARS / DONALD THOMAS / 15/08/2010 | CH01 |
2010-10-01 | DIRECTOR'S CHANGE OF PARTICULARS / MR PATRICK MICHAEL ROBERT KING / 15/08/2010 | CH01 |
2010-10-01 | 15/08/10 NO MEMBER LIST | AR01 |
2010-10-01 | DIRECTOR'S CHANGE OF PARTICULARS / JOHN ANTHONY TAFT / 15/08/2010 | CH01 |
2010-10-01 | DIRECTOR'S CHANGE OF PARTICULARS / MR ROBERT EDWARD MASON / 15/08/2010 | CH01 |
2010-12-22 | 31/03/10 TOTAL EXEMPTION FULL | AA |
2009-09-15 | ANNUAL RETURN MADE UP TO 15/08/09 | 363a |
2008-09-26 | ANNUAL RETURN MADE UP TO 15/08/08 | 363a |
2008-10-02 | PREVEXT FROM 31/12/2007 TO 31/03/2008 | 225 |
2008-12-24 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/08 | AA |
2007-09-19 | ANNUAL RETURN MADE UP TO 15/08/07 | 363s |
2007-11-02 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/06 | AA |
2006-10-31 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/05 | AA |
2006-09-25 | ANNUAL RETURN MADE UP TO 15/08/06 | 363s |
2005-09-28 | ANNUAL RETURN MADE UP TO 15/08/05 | 363s |
2005-11-01 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/04 | AA |
2004-09-16 | ANNUAL RETURN MADE UP TO 15/08/04 | 363s |
2004-11-02 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/03 | AA |
2003-10-09 | ANNUAL RETURN MADE UP TO 15/08/03 | 363s |
2003-10-15 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/02 | AA |
2002-10-07 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/12/01 | AA |
2002-03-04 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2002-09-13 | ANNUAL RETURN MADE UP TO 15/08/02 | 363s |
2001-10-24 | FULL ACCOUNTS MADE UP TO 31/12/00 | AA |
2001-09-19 | ANNUAL RETURN MADE UP TO 15/08/01 | 363s |
2000-11-02 | FULL ACCOUNTS MADE UP TO 31/12/99 | AA |
2000-10-10 | ANNUAL RETURN MADE UP TO 15/08/00 | 363s |
1999-11-01 | FULL ACCOUNTS MADE UP TO 31/12/98 | AA |
1999-08-23 | ANNUAL RETURN MADE UP TO 15/08/99 | 363s |
Last update: 2022-05-01 16:48:21