Name: |
PRESENTIA YOUNG & CO LIMITED
PRESENTIA YOUNG & CO LTD |
Address: | 25 ST THOMAS STREET, WINCHESTER, HAMPSHIRE, SO23 9DD |
Incorporation Date: | 1969-08-15 |
date | name | form type |
2020-01-08 | 31/08/19 TOTAL EXEMPTION FULL | AA |
2020-06-15 | ARTICLES OF ASSOCIATION | MEM/ARTS |
2020-02-12 | CONFIRMATION STATEMENT MADE ON 22/01/20, WITH UPDATES | CS01 |
2020-06-15 | NOTICE OF NAME OR OTHER DESIGNATION OF CLASS OF SHARES | SH08 |
2020-06-15 | ADOPT ARTICLES 08/06/2020 | RES01 |
2019-01-25 | CONFIRMATION STATEMENT MADE ON 22/01/19, WITH UPDATES | CS01 |
2019-04-15 | 31/08/18 TOTAL EXEMPTION FULL | AA |
2018-01-22 | CONFIRMATION STATEMENT MADE ON 22/01/18, WITH UPDATES | CS01 |
2018-05-11 | ACCOUNTS OF DORMANT COMPANY MADE UP TO 31/08/17 | AA |
2017-05-26 | 31/08/16 TOTAL EXEMPTION SMALL | AA |
2017-03-22 | CONFIRMATION STATEMENT MADE ON 22/01/17, WITH UPDATES | CS01 |
2016-02-05 | 22/01/16 FULL LIST | AR01 |
2016-01-15 | 31/08/15 TOTAL EXEMPTION SMALL | AA |
2015-04-02 | DIRECTOR'S CHANGE OF PARTICULARS / MRS SUSANNAH CATHERINE WRIGHT / 19/03/2015 | CH01 |
2015-01-29 | SECRETARY APPOINTED NIGEL JOHN WRIGHT | AP03 |
2015-02-10 | 31/08/14 TOTAL EXEMPTION SMALL | AA |
2015-01-28 | APPOINTMENT TERMINATED, SECRETARY JOHN WRIGHT | TM02 |
2015-04-02 | DIRECTOR'S CHANGE OF PARTICULARS / MR NIGEL JOHN WRIGHT / 19/03/2015 | CH01 |
2015-02-10 | 22/01/15 FULL LIST | AR01 |
2015-01-28 | APPOINTMENT TERMINATED, DIRECTOR JOHN WRIGHT | TM01 |
2014-03-14 | 07/03/14 STATEMENT OF CAPITAL GBP 45165 | SH01 |
2014-06-04 | REGISTRATION OF A CHARGE / CHARGE CODE 009603020003 | MR01 |
2014-01-21 | 31/08/13 TOTAL EXEMPTION SMALL | AA |
2014-02-17 | 22/01/14 FULL LIST | AR01 |
2013-02-15 | 22/01/13 FULL LIST | AR01 |
2013-04-03 | 31/08/12 TOTAL EXEMPTION SMALL | AA |
2012-02-02 | DIRECTOR'S CHANGE OF PARTICULARS / MR JOHN RICHARD WRIGHT / 22/01/2012 | CH01 |
2012-05-30 | 31/08/11 TOTAL EXEMPTION SMALL | AA |
2012-02-02 | DIRECTOR'S CHANGE OF PARTICULARS / NIGEL JOHN WRIGHT / 22/01/2012 | CH01 |
2012-02-02 | DIRECTOR'S CHANGE OF PARTICULARS / SUSANNAH CATHERINE WRIGHT / 22/01/2012 | CH01 |
2012-02-02 | 22/01/12 FULL LIST | AR01 |
2011-02-03 | 22/01/11 FULL LIST | AR01 |
2011-01-10 | 22/01/10 FULL LIST | AR01 |
2011-01-20 | 31/08/10 TOTAL EXEMPTION SMALL | AA |
2010-02-03 | 31/08/09 TOTAL EXEMPTION SMALL | AA |
2009-02-13 | RETURN MADE UP TO 22/01/09; FULL LIST OF MEMBERS | 363a |
2009-04-20 | 31/08/08 TOTAL EXEMPTION SMALL | AA |
2008-04-04 | RETURN MADE UP TO 22/01/08; FULL LIST OF MEMBERS | 363a |
2008-05-22 | 31/08/07 TOTAL EXEMPTION SMALL | AA |
2008-04-04 | DIRECTOR'S CHANGE OF PARTICULARS / SUSANNAH WRIGHT / 21/01/2008 | 288c |
2008-04-04 | DIRECTOR'S CHANGE OF PARTICULARS / NIGEL WRIGHT / 21/01/2008 | 288c |
2007-08-23 | RETURN MADE UP TO 22/01/07; FULL LIST OF MEMBERS | 363a |
2007-06-14 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/08/06 | AA |
2006-01-04 | SECRETARY'S PARTICULARS CHANGED;DIRECTOR'S PARTICULARS CHANGED | 288c |
2006-01-04 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2006-04-04 | RETURN MADE UP TO 22/01/06; FULL LIST OF MEMBERS | 363a |
2006-06-22 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/08/05 | AA |
2006-01-04 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2005-01-31 | RETURN MADE UP TO 22/01/05; FULL LIST OF MEMBERS | 363s |
2005-07-08 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/08/04 | AA |
2004-02-02 | RETURN MADE UP TO 22/01/04; FULL LIST OF MEMBERS | 363s |
2004-04-20 | £ IC 50000/4166501/03/04£ SR [email protected]=8335 | 169 |
2004-04-20 | TOTAL EXEMPTION FULL ACCOUNTS MADE UP TO 31/08/03 | AA |
2004-02-17 | REGISTERED OFFICE CHANGED ON 17/02/04 FROM:TORONTO HOUSE 49A SOUTH ENDCROYDONSURREY CR9 1LT | 287 |
2004-02-10 | DIRECTOR RESIGNED | 288b |
2004-02-12 | ALTERATION TO MEMORANDUM AND ARTICLES | RES01 |
2004-02-24 | NEW DIRECTOR APPOINTED | 288a |
2003-07-02 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/08/02 | AA |
Last update: 2020-08-08 10:04:40