Name: |
ACESTILE LIMITED
ACESTILE LTD |
Address: | 5 NORTH END ROAD, GOLDERS GREEN, LONDON, NW11 7RJ |
Incorporation Date: | 1960-03-10 |
date | name | form type |
2022-07-19 | CONFIRMATION STATEMENT MADE ON 15/07/22, NO UPDATES | CS01 |
2021-07-16 | CONFIRMATION STATEMENT MADE ON 15/07/21, NO UPDATES | CS01 |
2021-11-26 | MICRO COMPANY ACCOUNTS MADE UP TO 31/03/21 | AA |
2020-07-17 | CONFIRMATION STATEMENT MADE ON 15/07/20, NO UPDATES | CS01 |
2020-07-31 | MICRO COMPANY ACCOUNTS MADE UP TO 31/03/20 | AA |
2019-07-16 | CONFIRMATION STATEMENT MADE ON 15/07/19, NO UPDATES | CS01 |
2019-12-24 | MICRO COMPANY ACCOUNTS MADE UP TO 31/03/19 | AA |
2018-07-18 | CONFIRMATION STATEMENT MADE ON 15/07/18, NO UPDATES | CS01 |
2018-08-21 | MICRO COMPANY ACCOUNTS MADE UP TO 31/03/18 | AA |
2017-07-18 | CONFIRMATION STATEMENT MADE ON 15/07/17, NO UPDATES | CS01 |
2017-10-10 | MICRO COMPANY ACCOUNTS MADE UP TO 31/03/17 | AA |
2016-08-22 | CONFIRMATION STATEMENT MADE ON 15/07/16, WITH UPDATES | CS01 |
2016-11-04 | 31/03/16 TOTAL EXEMPTION SMALL | AA |
2015-07-28 | DIRECTOR'S CHANGE OF PARTICULARS / MRS JACQUELINE SUSAN COHEN / 28/07/2015 | CH01 |
2015-07-28 | SECRETARY'S CHANGE OF PARTICULARS / MRS JACQUELINE SUSAN COHEN / 28/07/2015 | CH03 |
2015-07-28 | DIRECTOR'S CHANGE OF PARTICULARS / MR GRAHAM JOHN WEST / 28/07/2015 | CH01 |
2015-11-18 | 31/03/15 TOTAL EXEMPTION SMALL | AA |
2015-07-28 | 15/07/15 FULL LIST | AR01 |
2014-07-24 | 15/07/14 FULL LIST | AR01 |
2014-10-29 | 31/03/14 TOTAL EXEMPTION SMALL | AA |
2013-12-18 | 31/03/13 TOTAL EXEMPTION SMALL | AA |
2013-08-16 | 15/07/13 FULL LIST | AR01 |
2012-10-30 | 31/03/12 TOTAL EXEMPTION SMALL | AA |
2012-07-31 | 15/07/12 FULL LIST | AR01 |
2011-03-11 | 31/03/10 TOTAL EXEMPTION SMALL | AA |
2011-08-08 | 15/07/11 FULL LIST | AR01 |
2011-10-19 | 31/03/11 TOTAL EXEMPTION SMALL | AA |
2010-03-29 | 31/03/09 TOTAL EXEMPTION SMALL | AA |
2010-07-26 | 15/07/10 FULL LIST | AR01 |
2009-08-04 | RETURN MADE UP TO 15/07/09; FULL LIST OF MEMBERS | 363a |
2008-03-13 | APPOINTMENT TERMINATED DIRECTOR RENEE WEST | 288b |
2008-12-21 | 31/03/08 TOTAL EXEMPTION SMALL | AA |
2008-03-14 | RETURN MADE UP TO 15/07/07; FULL LIST OF MEMBERS | 363a |
2008-02-18 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/07 | AA |
2008-09-29 | RETURN MADE UP TO 15/07/08; FULL LIST OF MEMBERS | 363a |
2006-11-17 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/06 | AA |
2006-08-23 | RETURN MADE UP TO 15/07/06; FULL LIST OF MEMBERS | 363s |
2005-12-28 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/05 | AA |
2005-08-03 | RETURN MADE UP TO 15/07/05; FULL LIST OF MEMBERS | 363s |
2004-07-27 | RETURN MADE UP TO 15/07/04; FULL LIST OF MEMBERS | 363s |
2004-10-04 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/04 | AA |
2003-11-13 | RETURN MADE UP TO 15/07/03; FULL LIST OF MEMBERS | 363s |
2003-11-26 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/03 | AA |
2003-06-05 | RETURN MADE UP TO 15/07/02; FULL LIST OF MEMBERS | 363s |
2003-05-20 | DIRECTOR'S PARTICULARS CHANGED | 288c |
2002-12-31 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/02 | AA |
2002-02-02 | TOTAL EXEMPTION SMALL ACCOUNTS MADE UP TO 31/03/01 | AA |
2001-08-30 | RETURN MADE UP TO 15/07/01; FULL LIST OF MEMBERS | 363s |
2000-12-15 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/00 | AA |
2000-08-15 | RETURN MADE UP TO 15/07/00; FULL LIST OF MEMBERS | 363s |
1999-07-28 | RETURN MADE UP TO 15/07/99; NO CHANGE OF MEMBERS | 363s |
1999-11-09 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/99 | AA |
1998-09-30 | RETURN MADE UP TO 15/07/98; FULL LIST OF MEMBERS | 363s |
1998-12-24 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/98 | AA |
1997-12-30 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/97 | AA |
1997-09-01 | RETURN MADE UP TO 15/07/97; NO CHANGE OF MEMBERS | 363s |
1996-10-07 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/96 | AA |
1996-08-27 | RETURN MADE UP TO 15/07/96; NO CHANGE OF MEMBERS | 363s |
1995-09-14 | RETURN MADE UP TO 15/07/95; FULL LIST OF MEMBERS | 363s |
1995-12-04 | ACCOUNTS FOR 'SMALL' CO. MADE UP TO 31/03/95 | AA |
Last update: 2022-07-31 19:40:39