JAMES CLARKE AND COMPANY LIMITED


Registered number: 00162377
Home -> Section J - Information and communication -> 58 - Publishing activities -> 58110 - Book publishing -> JAMES CLARKE AND COMPANY LIMITED

Name: JAMES CLARKE AND COMPANY LIMITED
JAMES CLARKE AND COMPANY LTD
Address: 52 KINGSTON STREET, CAMBRIDGE, CB1 2NU
Incorporation Date: 1920-01-02

Company status: Active


Company Documents

date name form type
2022-01-31 CONFIRMATION STATEMENT MADE ON 29/01/22, WITH UPDATES CS01
2022-03-29 31/03/21 TOTAL EXEMPTION FULL AA
2021-01-29 CONFIRMATION STATEMENT MADE ON 29/01/21, WITH UPDATES CS01
2021-03-25 31/03/20 TOTAL EXEMPTION FULL AA
2020-03-16 31/03/19 TOTAL EXEMPTION FULL AA
2020-01-30 CONFIRMATION STATEMENT MADE ON 29/01/20, WITH UPDATES CS01
2019-01-30 CONFIRMATION STATEMENT MADE ON 29/01/19, WITH UPDATES CS01
2019-12-19 PREVSHO FROM 31/03/2019 TO 30/03/2019 AA01
2018-12-21 31/03/18 TOTAL EXEMPTION FULL AA
2018-02-02 CONFIRMATION STATEMENT MADE ON 29/01/18, WITH UPDATES CS01
2017-04-13 STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 2 MR04
2017-04-13 STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 1 MR04
2017-12-19 31/03/17 TOTAL EXEMPTION FULL AA
2017-04-13 STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 7 MR04
2017-04-13 STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 4 MR04
2017-01-30 CONFIRMATION STATEMENT MADE ON 29/01/17, WITH UPDATES CS01
2017-04-13 STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 6 MR04
2017-04-13 STATEMENT OF SATISFACTION OF A CHARGE / FULL / CHARGE NO 5 MR04
2016-05-27 31/03/15 STATEMENT OF CAPITAL GBP 36405 SH01
2016-05-27 10/04/14 STATEMENT OF CAPITAL GBP 35427 SH01
2016-05-27 30/06/14 STATEMENT OF CAPITAL GBP 35936 SH01
2016-05-27 03/10/14 STATEMENT OF CAPITAL GBP 36076 SH01
2016-05-27 29/08/14 STATEMENT OF CAPITAL GBP 36036 SH01
2016-05-27 31/10/14 STATEMENT OF CAPITAL GBP 36180 SH01
2016-05-27 06/10/14 STATEMENT OF CAPITAL GBP 36096 SH01
2016-05-27 31/07/15 STATEMENT OF CAPITAL GBP 36775 SH01
2016-05-27 14/09/15 STATEMENT OF CAPITAL GBP 36861 SH01
2016-02-03 DIRECTOR'S CHANGE OF PARTICULARS / ADRIAN CHARLES BRINK / 04/01/2016 CH01
2016-05-27 09/03/16 STATEMENT OF CAPITAL GBP 37212 SH01
2016-05-27 24/10/14 STATEMENT OF CAPITAL GBP 36128 SH01
2016-12-29 31/03/16 TOTAL EXEMPTION SMALL AA
2016-02-03 29/01/16 FULL LIST AR01
2016-05-27 31/01/15 STATEMENT OF CAPITAL GBP 36210 SH01
2016-05-27 08/03/15 STATEMENT OF CAPITAL GBP 36219 SH01
2016-05-27 11/09/15 STATEMENT OF CAPITAL GBP 36855 SH01
2016-05-27 31/10/15 STATEMENT OF CAPITAL GBP 36870 SH01
2016-05-27 26/06/14 STATEMENT OF CAPITAL GBP 35916 SH01
2016-05-27 22/05/14 STATEMENT OF CAPITAL GBP 35436 SH01
2016-05-27 30/06/15 STATEMENT OF CAPITAL GBP 36755 SH01
2015-01-14 31/03/14 TOTAL EXEMPTION SMALL AA
2015-03-05 25/07/12 STATEMENT OF CAPITAL GBP 26201 SH01
2015-12-30 31/03/15 TOTAL EXEMPTION SMALL AA
2015-03-05 23/09/13 STATEMENT OF CAPITAL GBP 35179 SH01
2015-03-18 SECOND FILING WITH MUD 29/01/13 FOR FORM AR01 RP04
2015-03-05 13/11/13 STATEMENT OF CAPITAL GBP 35221 SH01
2015-03-05 02/12/13 STATEMENT OF CAPITAL GBP 35421 SH01
2015-03-05 24/10/12 STATEMENT OF CAPITAL GBP 27901 SH01
2015-03-05 17/09/13 STATEMENT OF CAPITAL GBP 35139 SH01
2015-03-05 22/11/12 STATEMENT OF CAPITAL GBP 28301 SH01
2015-03-05 07/01/13 STATEMENT OF CAPITAL GBP 29789 SH01
2015-03-05 29/11/12 STATEMENT OF CAPITAL GBP 29349 SH01
2015-03-05 26/11/12 STATEMENT OF CAPITAL GBP 29041 SH01
2015-03-05 25/02/13 STATEMENT OF CAPITAL GBP 30699 SH01
2015-03-18 SECOND FILING WITH MUD 29/01/14 FOR FORM AR01 RP04
2015-03-05 29/07/13 STATEMENT OF CAPITAL GBP 35099 SH01
2015-03-05 24/12/12 STATEMENT OF CAPITAL GBP 29509 SH01
2015-03-05 18/01/13 STATEMENT OF CAPITAL GBP 30599 SH01
2015-04-14 29/01/15 FULL LIST AR01
2015-03-05 24/05/13 STATEMENT OF CAPITAL GBP 32299 SH01
2014-03-12 29/01/14 FULL LIST AR01

Last update: 2022-12-14 01:09:44